Fabrimetal is constantly striving for excellence, focusing on the production of FM TMT® reinforcing bars with international quality standards. Cost-effective and designed to increase the strength and adhesion between the bars and the cement that surrounds them, FM TMT® bars meet the requirements of professional construction without compromising the environment.
Fabrimetal also offers a wide range of complementary products to steel bars. With an installed capacity of 180,000 tons per year, the company offers a wide variety of products at competitive prices, designed to meet the growing needs of construction companies, distributors, sellers and individual customers.
They also have:
Analysis - Nominal Diameter (mm) |
Profile area (mm²) |
Mass per Length | Weight - 1 rod (kg) |
Pieces / 1 Ton | ||
---|---|---|---|---|---|---|
Nominal (kg/m) |
Standard Deviation (%) |
min - max (kg/m) |
||||
8 | 50,285 | 0,395 | +/- 4.5% | 0,377 - 0,413 | 4,740 | 211 |
10 | 78,570 | 0,617 | +/- 4.5% | 0,589 - 0,645 | 7,404 | 135 |
12 | 113,140 | 0,888 | +/- 4.5% | 0,848 - 0,928 | 10,960 | 94 |
16 | 201,142 | 1,580 | +/- 4.5% | 1,509 - 1,651 | 18,960 | 53 |
20 | 314,290 | 2,470 | +/- 4.5% | 2,359 - 2,581 | 29,640 | 34 |
25 | 491,071 | 3,854 | +/- 4.5% | 3,687 - 4,027 | 46,248 | 22 |
32 | 804,570 | 6,315 | +/- 4.5% | 6,031 - 6,599 | 75,780 | 13 |
Analysis | C (%) | P (%) | S (%) | N (%) | Cu (%) | C Eq. (%) |
---|---|---|---|---|---|---|
Leakage | 0,22 | 0,05 | 0,05 | 0,012 | 0,8 | 0,5 |
Final Product | 0,24 | 0,055 | 0,055 | 0,014 | 0,85 | 0,52 |
FM TMT rods | Strength (YS) N/mm² |
Tensile Strength (UTS) N/mm² |
Resistance ratio (UTS/YS) |
Minimum Elongation Fracture Point (%) |
Minimum Elongation Max. Strength (%) |
---|---|---|---|---|---|
AB500 / AB500NR | 500 | 545 | 1.09 | 16 | 12 |
A400NR | 400 | 490 | 1.23 | 18 | 14 |
AB500NR SD | 500 | 600 | 1.20 | 20 | 15 |
A400 NR | 400 | 460 | 1.15 - 1.35 | 18 | 8 |
ASTM A 615/A615 M-2020 GRADE 60 | 420 | 550 | 1.10 | 9 | - |
ASTM A 706A/A A706M 2022 | 420-540 | 420-5400 | - | 14 | - |
Dimension (mm) | Nominal (kg/m) | Deviation (%) | Minimum (kg/m) | Maximum (kg/m) | Pieces per 1 ton |
---|---|---|---|---|---|
20x20x2 | 0,612 | ±6% | 0,576 | 0,649 | 272 |
30x30x3 | 1,36 | ±6% | 1,278 | 1,442 | 123 |
40x40x4 | 2,4 | ±4% | 2,304 | 2,496 | 70 |
50x50x5 | 3,77 | ±4% | 3,619 | 3,921 | 44 |
60x60x6 | 5,42 | ±4% | 5,203 | 5,637 | 31 |
Dimension (mm) | Nominal (kg/m) | Deviation (%) | Minimum (kg/m) | Maximum (kg/m) | Pieces per 1 ton |
---|---|---|---|---|---|
20x3 | 0,471 | ±3% | 0,576 | 0,649 | 272 |
25x3 | 0,589 | ±3% | 1,278 | 1,442 | 123 |
30x3 | 0,707 | ±3% | 2,304 | 2,496 | 70 |
40x3 | 0,942 | ±3% | 3,619 | 3,921 | 44 |
50x3 | 1,570 | ±3% | 5,203 | 5,637 | 31 |
Dimension (mm) | Nominal (kg/m) | Deviation (%) | Minimum (kg/m) | Maximum (kg/m) | Pieces per 1 ton |
---|---|---|---|---|---|
80x45x6 | 8,60 | ±4% | 8,256 | 8,944 | 20 |
100x50x6 | 10,60 | ±4% | 10,176 | 11,024 | 16 |
120x55x7 | 13,40 | ±4% | 12,864 | 13,936 | 13 |
140x60x7 | 16,00 | ±4% | 15,36 | 16,64 | 11 |
Analysis | C (%) | P (%) | S (%) | N (%) | Cu (%) | C Eq. (%) |
---|---|---|---|---|---|---|
Leakage | 0,17 | 0,035 | 0,035 | 0,012 | 0,550 | 0,35 |
Final Product | 0,19 | 0,045 | 0,045 | 0,014 | 0,600 | - |
Analysis | C (%) | P (%) | S (%) | N (%) | Cu (%) | C Eq. (%) |
---|---|---|---|---|---|---|
Leakage | 0,21 | 0,035 | 0,035 | 0,012 | 0,550 | 0,40 |
Final Product | 0,24 | 0,045 | 0,045 | 0,014 | 0,600 | - |
Complementary Products | Strength (YS) N/mm² |
Tensile strength (UTS) N/mm² |
Minimum Elongation - Fracture Point (%) |
---|---|---|---|
S235JR | 235 min | 360-510 |
19 >1.5-≤2 20 >2-≤2.5 21 >2.5-3.0 26 ≥3-≤40 |
S235JR | 235 min | 360-510 |
19 >1.5-≤2 20 >2-≤2.5 21 >2.5-3.0 26 ≥3-≤40 |
S275JR | 275 min | 430-580 |
17 >1.5-≤2 18 >2-≤2.5 20 >2.5-3.0 23 ≥3-≤40 |
S275JR | 275 min | 430-580 |
17 >1.5-≤2 18 >2-≤2.5 20 >2.5-3.0 23 ≥3-≤40 |
Becoming a distributor of Fabrimetal products is an opportunity to enter a dynamic sector with endless possibilities.
(+244) 935 359 725
(+244) 226 434 552
DON'T VANDALIZE PUBLIC PROPERTY
DON'T VANDALIZE PUBLIC PROPERTY
Fabrimetal is a leader in the steel industry, producing FM TMT® bars and complementary products to international quality standards in Angola - one of Africa's fastest-growing economies.